Check out the chart below to find out which global populations are risking their freedom for a forbidden glimpse of the hottest woman in the world.
COUNTRY | SEARCH RESULTS | LEGAL/ILLEGAL |
---|---|---|
USA | 38,300,000 | LEGAL |
China (Hong Kong) | 6,430,000 | ILLEGAL - Publishing pornographic Internet material is illegal and even sexting is banned. Distribution could lead to 3 years in prison or $HK 1 million fine. |
Singapore | 1,450,000 | ILLEGAL - Possession of pornography could lead to 1 year in prison. |
United Kingdom | 1,150,000 | LEGAL |
South Korea | 1,060,000 | LEGAL/ILLEGAL - Although watching pornography is no offense, it is illegal to upload. |
Australia | 548,000 | LEGAL/ILLEGAL - Possession is legal, distribution is not, though laws are not enforced. |
India | 274,000 | ILLEGAL - Pornography is banned though ban is not enforced or punishable. |
Thailand | 166,000 | ILLEGAL - Anti-pornography laws are rarely enforced. |
Indonesia | 132,000 | ILLEGAL - Possession of porn could lead to 4 years in prison. |
Russia | 129,000 | LEGAL/ILLEGAL - Laws defining what constitutes legal and illegal production and distribution are not clearly detailed. |
Lebanon | 89,900 | ILLEGAL - Production and distribution is a punishable offense. |
Turkey | 88,000 | LEGAL/ILLEGAL - Those purchasing pornography will be added to a "list." |
Saudi Arabia | 81,000 | ILLEGAL |
Canada | 61,400 | LEGAL |
Vietnam | 59,100 | ILLEGAL - Up to 2 years behind bars for publication or distribution. |
Malaysia | 23,200 | ILLEGAL - Distribution or possession of pornography can result in a fine. |
Israel | 19,400 | ILLEGAL |
Armenia | 963 | LEGAL - No restrictions on pornographic websites. |
*Search results were gathered at time of publication and are subject to change.
No comments:
Post a Comment